Accountancy
Services
TierMonthly FromSubscription |
Essential £129 per month |
Enhanced £459 per month |
Ultimate £659 per month |
Planning & Advice |
|||
| Meetings and Reviews | Annual | Quarterly | As Requested |
| "Making Tax Digital" Planning | |||
| Assistance with Business Plans | |||
| Assistance with Funding Applications | |||
| Business Development Services | |||
| Personal Tax Planning & Forecast | |||
| Assistance with Funding Applications | |||
| Business Tax Planning & Forecast | |||
| Tax Saving Solutions | |||
| Exit Planning | |||
| R&D Claim Assessment & Submission | |||
Accounting Services |
|||
| Annual Accounts in Statutory Format | |||
| Monthly Bookkeeping | |||
| Monthly Management Accounts | |||
| Business Performance Monitoring | |||
| Director's Loan Account Monitoring | |||
| Management Information Pack | |||
Tax Services |
|||
| VAT Returns | |||
| Corporation Tax Returns | |||
| Director's Self Assessment Tax Return | 1 | 2 | Up to 4 |
| Capital Gains/Losses | |||
| Fee Protection Insurance | |||
Company Secretarial Services |
|||
| Confirmation Statement | |||
| Dividend Meeting Minutes | |||
| Dividend Vouchers | |||
Support |
|||
| Dedicated Client Manager | |||
| Cloud Accounting Solutions* *Complete IT Equipment Solution on request |